Please contact the compiler for all details. If you have dates to add or information to change, or questions in general regarding these counts, please contact Chuck Otte at otte2@cox.net. Many of these are "Audubon" counts so there may be a small fee to participate. I have indicated this on all that I was made aware of in the additional information at the bottom of the page. Please contact the compiler for details.
Updated Tuesday, December 29, 2009
| Date/CBC | Compiler | Contact |
| Saturday, December 12, 2009 | ||
| Yoder | Mary Clark | mclark@hutchrec.com 620.663.7411 |
| Monday, December 14, 2009 | ||
| Quivira NWR | Mike Rader | mike_rader@hotmail.com 785.658.2595 |
| Wednesday, December 16, 2009 | ||
| Slate Creek | Gene Young | youngg6264@yahoo.com 620.442.4165 |
| Thursday, December 17, 2009 | ||
| Cheyenne Bottoms | Rob Penner | rpenner@tnc.org 620.564.3351 or 620.786.4745 |
| Saturday, December 19, 2009 | ||
| El Dorado | Bill Langley | blangley@butlercc.edu 316.889.5434 |
| Halstead/Newton | Dwight Platt | platword@southwind.net 316.283.6708 |
| Hays | Greg Farley | gfarley@fhsu.edu |
| John Redmond | Bob Culbertson | bobc@wp.state.ks.us 620.364.2522 |
| Kirwin | Craig Mowry | craig_mowry@fws.gov 785.543.6673 |
| Lawrence | Galen Pittman | gpittman@ku.edu 785.842.7105 |
| Manhattan | Dave Rintoul | drintoul at ksu.edu 785.532.6615 |
| Olathe | Don Weiss | don.weiss@comcast.net 913.780.6588 |
| Parsons/SEK Audubon | Rick Tucker | rickt@wavewls.com 620.421.4913 |
| Salina | Harold Lear | hvlear@yahoo.com 785.823.2366 |
| Topeka | Jim Malcom | iambirding@prodigy.net 785.256.2841 |
| Wichita | Kevin Groeneweg | kgroeneweg@sbcglobal.net 316.687.4268 |
| Sunday, December 20, 2009 | ||
| Bonner Springs/Lansing | Galen Pittman | gpittman@ku.edu 785.842.7105 |
| Oskaloosa/Perry Lake | Bunnie Watkins | bunnie.a.watkins@usace.army.mil 785.597.5144 |
| Udall/Winfield | Max Thompson | maxt@cox.net 620.229.6304 |
| Wakefield | Chuck Otte | otte2@cox.net 785.238.8800 |
| Wilson Lake | Mike Rader | mike_rader@hotmail.com 785.658.2595 |
| Tuesday, December 22, 2009 | ||
| Sawyer | Ken Brunson | kenb@wp.state.ks.us 620.672.0792 (office) |
| Saturday, December 26, 2009 | ||
| Arkansas City | Gene Young | youngg6264@yahoo.com 620.442.4165 |
| Linn County | Roger Boyd | rboyd@bakeru.edu 785.594.3172 |
| Sunday, December 27, 2009 | ||
| Baldwin City | Roger Boyd | rboyd@bakeru.edu 785.594.3172 |
| Cimarron National Grasslands | Sebastian Patti | Sebastianpatti@hotmail.com 773.248.0570 |
| Junction City | Chuck Otte | otte2@cox.net 785.238.8800 |
| Scott Lake POSTPONED TO JAN 3 | Tom Shane | tom.shane@sbcglobal.net 620-275-4616 |
| Monday, December 28, 2009 | ||
| Black Mesa | Sebastian Patti | Sebastianpatti@hotmail.com 773.248.0570 |
| Camp Naish | Stan Roth | sdroth@ku.edu 785.843.4764 (h) 785.691.6381 (c) |
| Wednesday, December 30, 2009 | ||
| Waconda | Henry Armknecht | whatabirder@hotmail.com 785.345.4074 |
| Friday, January 1, 2010 | ||
| Ulysses | Kellye Hart | pubah73@yahoo.com 620-356-2882 |
| Saturday, January 2, 2010 | ||
| Blue Rapids | Tom Parker | tlparker1@sbcglobal.net 785.363.7228 |
| Garden City | Marie Osterbuhr | mosterbuhr@yahoo.com |
| Leavenworth/Atchison | John Schukman | schuksaya@ks.rr.com |
| Red Hills | Pete Janzen | pete.janzen@sbcglobal.net 316.832.0182 |
| Sunday, January 3, 2010 | ||
| Scott Lake | Tom Shane | tom.shane@sbcglobal.net 620-275-4616 |
| Saturday, January 9, 2010 | ||
| Blackwolf | Mike Rader | mike_rader@hotmail.com 785.658.2595 |
| Doniphan | Mike Stewart | ab0vm@ks.rr.com 913.651.2565 |
| Sunday, January 10, 2010 | ||
| Derby/Belle Plaine | Jeff Calhoun | jecalhoun@wichita.edu 316.737.1307 |
| Kanopolis Lake | Bob Kruger | robertkru@gmail.com 785.227.5325 |
| To Be Announced, contact compiler | ||
| Clark County | Galen Pittman | gpittman@ku.edu 785.842.7105 |
| Webster Reservoir | Mike Rader | mike_rader@hotmail.com 785.658.2595 |
Additional Information for above count. Note: "$5.00 NAS" means that this is a count that is reported to National Audubon Society and all participants pay a $5.00 fee to the National Audubon Society.
Arkansas City - Meet at Newman Park on Highway 77 just north of the Arkansas River bridge at 8:00 a.m. $5.00 NAS
Baldwin City - We will NOT be meeting at the Santa Fe Depot early or for lunch this year. Contact Roger ahead of time for instructions. Compilation at Boyd's house at 5:30 p.m. (soup provided).
Blue Rapids - Meet in front of the Community Center on the Town Square at 7:30 a.m. If you have a blaze orange vest, wear it!
Camp Naish - Meet at main gate at 6:30 a.m. FRS Radio Channel 2 Code 1
Cheyenne Bottoms - Meet at the KDWP headquarters at 8:00 a.m.
Derby/Belle Plaine - Trial run for this new count - contact Jeff if interested
Doniphan - Contact compiler, assignments will be given in advance.
El Dorado - Meet at the McDonalds in El Dorado, 2004 West Central, at 7:30 a.m. $5.00 NAS
Halstead/Newton - Meet at the Kaufman Museum in North Newton at 6:45 a.m. $7.50 participation fee. Bring a sack lunch. Compilation at 5:30 p.m. at the museum.
Hays - Meet at the south entrance of Albertson Hall, Fort Hays State Uuniversity campus at 7:30 a.m.
John Redmond - Meet at 7:30 at the Corp Office west of New Strawn.
Junction City - Meet at Sapp Brothers Truck stop, I-70 Exit 295, at 7:30 a.m.
Kanopolis Lake - Meet at Smoky Hill Trading Post (opens 7 a.m.) on Highway 141 just south of the dam at 7:30 a.m.
Leavenworth/Atchison - Email John Schukman for details.
Linn County - Please contact Roger Boyd if you are going to participate. Meet at the restaurant on 69 Highway just west of the power plant lake at about 7:20 a.m. to divide up the circle. $5.00 NAS
Olathe - Meet at Ernie Miller Park on K-7 at 7:00 a.m. Please contact compiler if you want to participate.
Parsons - Meet at the Stockyard Plaza truck stop at 7:00 a.m., located at US 400 and 59 Hwy, 1 mile north of Parsons. $5.00 NAS
Quivira - Meet at the headquarters at 7:15 a.m.
Red Hills - Meet at the Indian Grill Restaurant on U.S. 160 in Medicine Lodge at 7:30 a.m. $5.00 NAS
Salina - Meeting place is Lakewood Discovery Center at Lakewood Park in Salina. Meet at 7:30 am. The compilation dinner will be at Jim's Chicken, 649 S. Broadway at 5 PM.
Sawyer - Meet at the Pratt Headquarters for Kansas Department of Wildlife and Parks at 7:30 a.m.
Scott Lake - Meet at the privy in the "Grove" at Scott Park around 8:00 a.m.
Slate Creek - Meet at the Slate Creek Baptist Church, 7 miles south of Oxford at 8:00 a.m.
Udall/Winfield - Meet at Southwestern College, Beech Science Center at 7:30 a.m. $5.00 NAS
Ulysses - Meet at McDonalds at 8:00 a.m.
Waconda - Meet at the wells on the Cawker City causeway at 7:30 a.m.. $5.00 NAS
Wakefield - Meet at the Short Stop Convenience Store on main street in Wakefield at 7:15 a.m.
Wichita - Meet at the Lawrence-Dumont Stadium parking lot at 7:30 a.m. Compilation is at 5:30 pm. at the Great Plains Nature Center. Chili and beverages will be provided. $5.00 NAS
Wilson Lake - Meet at the State Park lower office at 7:30 a.m., $5.00 NAS
Yoder - Meet at Carriage Crossing restaurant in Yoder at 7:00 a.m.